Page Size:
Displaying 1-18 of 18 results.
| Image | ID | City | Community | Property Type | Property Status | Beds | Baths | Rates |
|---|---|---|---|---|---|---|---|---|
| 242 | Spanish Fort | Spanish Fort Apartments | Apartment | Vacant Avail. Now | 2 | 1 | $700 / month | |
![]() | 7 | Spanish Fort | Churchill Downs Condos | Condo | Occupied Avail. Soon 7/05/13 ? | 3 | 2 | $995 / month |
![]() | 8 | Spanish Fort | Churchill Downs Condos | Condo | Occupied Avail. Soon 7/05/13 ? | 2 | 2 | $895 / month |
| 11 | Spanish Fort | Churchill Downs Condos | Condo | Occupied Avail. Soon 7/05/13 ? | 2 | 2 | $895 / month | |
| 4 | Spanish Fort | Churchill Downs | Condo | Occupied Not Avail. ? | 3 | 2 | $899 / month | |
| 10 | Spanish Fort | Churchill Downs Condos | Condo | Occupied Not Avail. ? | 2 | 2 | $899 / month | |
![]() | 12 | Spanish Fort | Churchill | Home | Occupied Not Avail. ? | 4 | 2 | $1800 / month |
![]() | 304 | Spanish Fort | North Lake | Home | Occupied Not Avail. ? | 4 | 2 | $1650 / month |
![]() | 163 | Spanish Fort | Churchill Downs Condos | Condo | Occupied Not Avail. ? | 2 | 2 | $895 / month |
| 179 | Spanish Fort | Churchill Downs | Duplex | Occupied Not Avail. ? | 2 | 1 | $875 / month | |
| 188 | Spanish Fort | Whisper Woods | House | Occupied Not Avail. ? | 3 | 2 | $1100 / month | |
| 194 | Spanish Fort | Stapleton, AL | House | Occupied Not Avail. ? | 3 | 3 | $1495 / month | |
| 198 | Spanish Fort | Churchill Downs | Condo | Occupied Not Avail. ? | 3 | 2 | $975 / month | |
| 199 | Spanish Fort | Churchill Downs | Condo | Occupied Not Avail. ? | 2 | 2 | $895 / month | |
| 211 | Spanish Fort | Spanish Fort Estates | House | Occupied Not Avail. ? | 3 | 2 | $1495 / month | |
![]() | 252 | Spanish Fort | Spanish Fort Estates | House | Occupied Not Avail. ? | 3 | 2 | $1250 / month |
![]() | 254 | Spanish Fort | Spanish Fort Apartments | Condo | Occupied Not Avail. ? | 3 | 2 | $1000 / month |
![]() | 255 | Spanish Fort | Spanish Fort Apartments | Townhouse | Occupied Not Avail. ? | 3 | 3 | $1100 / month |







